Reflective workwear
Khoom siv: Nomex IIIA
Khoom siv: Nomex IIIA Fabric
Luj: 150gsm
Xim: Liab, Daj, Txiv kab ntxwv, Xiav, Grey
ATPV Rating: 4.8 cal/cm2
Hazard Risk Qeb: HRC 1
Yam khoom: WORKWEAR
Feature: Anti-Static, Breathable, nplaim taws-Retardant
Lub caij: Lub caij ntuj sov
Reflective txiv kab ntxwv workwear kev nyab xeeb ua haujlwm zuag qhia tag nrho
Hluav taws kub Resistant FR Coverall rau Roj thiab Roj
| Khoom siv | Nomex IIIA Fabric, inherently nplaim retardant Ob chav kev nyab xeeb stitched seams nrog Nomex IIIA nplaim resistant xaws xov Ob -txoj kev zais nplaim hluav taws xob zippers 2.5cm / 5cm 3M reflective kab txaij ntawm lub hauv siab, tes tsho thiab ceg Ob lub hauv siab hnab ris thiab ib qho ntawm lawv yog nrog nrov plig plawg Elasticated duav Snap fastenersntawm dab teg Ob sab pem hauv ntej hnab ris ntawm ob txhais ceg Ob qhov sib sib zog nqus pem hauv ntej inset hnab ris nrog zais nkag mus rau hauv cov khaub ncaws sab hauv Ib lub hnab ris hauv qab Ob txoj kev Hluav Taws Kub Resistant Zipper ATPV Rating 4.8 cal/cm² Hazard Risk Category (HRC) 1 |
| Feature | siab puag ncig dab tshos, muab ob npaug rau -stitched seams rau txhim kho durability Nplaim taws ua haujlwm, tsis txhob poob los yog yaj, sib dua hauv qhov hnyav, tsis tshua muaj zog thiab tiv taus kua muag thiab yooj yim los tswj |
| Hom | Cov khaub ncaws tiv thaiv hluav taws |
| Loj | Ob qho tib si European thiab Asian qhov ntau thiab tsawg muaj, lossis ua rau qhov ntau thiab tsawg |
| Xim | Royal Blue, Txiv kab ntxwv, Tsaus Xiav, Liab lossis tus kws txiav- ua xim |
| Daim ntawv thov | Petrochemical, roj thiab roj, tshuaj lom neeg, hluav taws xob kev lag luam, xim thiab lwm yam ib puag ncig uas raug hluav taws kub los yoghluav taws xobarc txaus ntshai |

Cim npe nrov: kev ruaj ntseg overalls, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, yuav


